| Roll Diameter | 4.25" | 107.95 mm |
| Roll Width | 8" | 203.2 mm |
| Roll Material | High Carbon Chromium Alloy Steel | High Carbon Chromium Alloy Steel |
| Roll Gap Adjustment | Each head's roll gap is adjustable simultaneously or independently. | Each head's roll gap is adjustable simultaneously or independently. |
| Mill Power | 7.5 HP | 7.5 HP |
| Mill Voltage | 220V | 220V |
| Mill Phase | 3-Phase | 3-Phase |
| Mill Tables | Each head has a table installed on the exit side of the mill. | Each head has a table installed on the exit side of the mill. |
| Mill Safety | Each head has a guard installed on the entry side of the mill. | Each head has a guard installed on the entry side of the mill. |
| Mill Dimensions | Approximately 72" L x 32" W x 60" H | Approximately 72" L x 32" W x 60" H |
| Mill Weight | Approximately 3,000 LBS | Approximately 3,000 LBS |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.